VEGETABLE CHOW MEIN
The twisty, slurpy, stringy ropes of deliciousness! Give your taste buds a BIG FLAVOUR hug with our tasty twisties!
NUTRITIONAL INFORMATION
VIEW NUTRITION SUMMARY (*Remember to add your chosen toppings nutritional values to your box base nutritional values when building your box)
| Nutritional Information | 1 Topping | 2 Topping | 3 Topping |
| Energy (Kj) | 1036 | 1295 | 1554 |
| Energy (Kcal) | 246 | 308 | 369 |
| Fat (g) | 5.6 | 7.0 | 8.4 |
| of which saturated (g) | 0.6 | 0.7 | 0.8 |
| Carbohydrate (g) | 43.4 | 54.3 | 65.1 |
| Sugars (g) | 0.2 | 0.3 | 0.4 |
| Fibre (g) | 3.6 | 4.5 | 5.4 |
| Protein (g) | 7.4 | 9.3 | 11.1 |
| Salt (g) | 2.16 | 2.70 | 3.24 |
*Nutritional Data V 9 January 2026
*Adults require around 2000 kcal per day
VIEW ALLERGENS
| Allergens | Contains |
| Celery | MCT* |
| Cereals Containing Gluten | YES, WHEAT |
| Crustaceans | NO |
| Eggs | MCT* |
| Fish | NO |
| Lupin | NO |
| Milk | NO |
| Mollusc | NO |
| Mustard | MCT* |
| Nuts | NO |
| Peanut | NO |
| Sesame Seeds | NO |
| Soya | YES |
| Sulphites | NO |
MCT* – May Contain Traces
PLEASE NOTE: As we use shared equipment in a busy environment, we cannot guarantee that our food is 100% free of any allergen.
V9 January 2026
